volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.3 °C | at 18:50 |
| Low Temperature | 19.9 °C | at 06:34 |
| Temperature Range | 4.3 °C | |
| High Apparent Temperature | 28.7 °C | at 18:50 |
| Low Apparent Temperature | 20.7 °C | at 05:32 |
| Low Wind Chill | 19.9 °C | at 06:34 |
| High Heat Index | 24.3 °C | at 18:50 |
| High Humidity | 92 % | at 03:25 |
| Low Humidity | 83 % | at 18:55 |
| High Solar Radiation | 1765 | 00:00 |
| Hours of Sunshine | 24.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15 kts | at 13:16 |
| Highest Speed (10 minute average) | 12 kts (F4) | at 21:53 |
| Wind Run | 129.2 nm | |
| Dominant Direction | 82° E | |
| Pressure | ||
| High Pressure (SL) | 1014.12 hPa | at 10:47 |
| Low Pressure (SL) | 1010.50 hPa | at 18:08 |
| :now: |
||
Page updated 6/03/2026 21:00:00
powered by
Cumulus v3.9.1 (3096)